<?xml version="1.0" encoding="windows-1251"?>
<report>
	<details>
		<item name="From">2/1/2007</item>
		<item name="To">2/7/2007 11:59:00 PM</item>
	</details>
	<header>
		<column>Traffic Overview</column>
		<column>Incoming Traffic</column>
		<column>Count</column>
		<column>Outgoing Traffic</column>
		<column>Count</column>
		<column>Total Traffic</column>
		<column>Count</column>
		<column>Percentage</column>
	</header>
	<section name="By Services">
		<item id="1">
			<column>SMTP Outbound</column>
			<column>0</column>
			<column>0</column>
			<column>22514099</column>
			<column>325</column>
			<column>22514099</column>
			<column>325</column>
			<column>9.3%</column>
		</item>
		<item id="2">
			<column>SMTP Inbound</column>
			<column>220681429</column>
			<column>3059</column>
			<column>0</column>
			<column>0</column>
			<column>220681429</column>
			<column>3059</column>
			<column>90.7%</column>
		</item>
		<summary>
			<column>TOTAL</column>
			<column>220681429</column>
			<column>3059</column>
			<column>22514099</column>
			<column>325</column>
			<column>243195528</column>
			<column>3384</column>
			<column>100%</column>
		</summary>
	</section>
	<section name="By Protocols">
		<item id="1">
			<column>SMTP</column>
			<column>220681429</column>
			<column>3059</column>
			<column>22514099</column>
			<column>325</column>
			<column>243195528</column>
			<column>3384</column>
			<column>100%</column>
		</item>
		<summary>
			<column>TOTAL</column>
			<column>220681429</column>
			<column>3059</column>
			<column>22514099</column>
			<column>325</column>
			<column>243195528</column>
			<column>3384</column>
			<column>100%</column>
		</summary>
	</section>
	<section name="By Months">
		<item id="1">
			<column>February</column>
			<column>220681429</column>
			<column>3059</column>
			<column>22514099</column>
			<column>325</column>
			<column>243195528</column>
			<column>3384</column>
			<column>100%</column>
		</item>
		<summary>
			<column>TOTAL</column>
			<column>220681429</column>
			<column>3059</column>
			<column>22514099</column>
			<column>325</column>
			<column>243195528</column>
			<column>3384</column>
			<column>100%</column>
		</summary>
	</section>
	<section name="By Dates">
		<item id="1">
			<column>2/1/2007</column>
			<column>220681429</column>
			<column>3059</column>
			<column>22514099</column>
			<column>325</column>
			<column>243195528</column>
			<column>3384</column>
			<column>100%</column>
		</item>
		<summary>
			<column>TOTAL</column>
			<column>220681429</column>
			<column>3059</column>
			<column>22514099</column>
			<column>325</column>
			<column>243195528</column>
			<column>3384</column>
			<column>100%</column>
		</summary>
	</section>
	<section name="By Weekdays">
		<item id="1">
			<column>Thursday</column>
			<column>220681429</column>
			<column>3059</column>
			<column>22514099</column>
			<column>325</column>
			<column>243195528</column>
			<column>3384</column>
			<column>100%</column>
		</item>
		<summary>
			<column>TOTAL</column>
			<column>220681429</column>
			<column>3059</column>
			<column>22514099</column>
			<column>325</column>
			<column>243195528</column>
			<column>3384</column>
			<column>100%</column>
		</summary>
	</section>
	<section name="By Hours">
		<item id="1">
			<column>15:00 - 15:59</column>
			<column>12701427</column>
			<column>208</column>
			<column>3440746</column>
			<column>38</column>
			<column>16142173</column>
			<column>246</column>
			<column>6.6%</column>
		</item>
		<item id="2">
			<column>18:00 - 18:59</column>
			<column>29190275</column>
			<column>258</column>
			<column>1170843</column>
			<column>32</column>
			<column>30361118</column>
			<column>290</column>
			<column>12.5%</column>
		</item>
		<item id="3">
			<column>17:00 - 17:59</column>
			<column>27382330</column>
			<column>268</column>
			<column>934067</column>
			<column>30</column>
			<column>28316397</column>
			<column>298</column>
			<column>11.6%</column>
		</item>
		<item id="4">
			<column>16:00 - 16:59</column>
			<column>13371520</column>
			<column>229</column>
			<column>334794</column>
			<column>26</column>
			<column>13706314</column>
			<column>255</column>
			<column>5.6%</column>
		</item>
		<item id="5">
			<column>13:00 - 13:59</column>
			<column>14720499</column>
			<column>250</column>
			<column>385530</column>
			<column>22</column>
			<column>15106029</column>
			<column>272</column>
			<column>6.2%</column>
		</item>
		<item id="6">
			<column>11:00 - 11:59</column>
			<column>9349625</column>
			<column>214</column>
			<column>5307740</column>
			<column>21</column>
			<column>14657365</column>
			<column>235</column>
			<column>6.0%</column>
		</item>
		<item id="7">
			<column>19:00 - 19:59</column>
			<column>33231141</column>
			<column>212</column>
			<column>222150</column>
			<column>21</column>
			<column>33453291</column>
			<column>233</column>
			<column>13.8%</column>
		</item>
		<item id="8">
			<column>10:00 - 10:59</column>
			<column>19166965</column>
			<column>122</column>
			<column>118952</column>
			<column>19</column>
			<column>19285917</column>
			<column>141</column>
			<column>7.9%</column>
		</item>
		<item id="9">
			<column>12:00 - 12:59</column>
			<column>7512143</column>
			<column>229</column>
			<column>544599</column>
			<column>19</column>
			<column>8056742</column>
			<column>248</column>
			<column>3.3%</column>
		</item>
		<item id="10">
			<column>14:00 - 14:59</column>
			<column>9489027</column>
			<column>230</column>
			<column>1649520</column>
			<column>19</column>
			<column>11138547</column>
			<column>249</column>
			<column>4.6%</column>
		</item>
		<item id="11">
			<column>21:00 - 21:59</column>
			<column>728599</column>
			<column>170</column>
			<column>395362</column>
			<column>18</column>
			<column>1123961</column>
			<column>188</column>
			<column>0.5%</column>
		</item>
		<item id="12">
			<column>20:00 - 20:59</column>
			<column>5296299</column>
			<column>167</column>
			<column>463448</column>
			<column>15</column>
			<column>5759747</column>
			<column>182</column>
			<column>2.4%</column>
		</item>
		<item id="13">
			<column>09:00 - 09:59</column>
			<column>34188200</column>
			<column>83</column>
			<column>6955331</column>
			<column>13</column>
			<column>41143531</column>
			<column>96</column>
			<column>16.9%</column>
		</item>
		<item id="14">
			<column>22:00 - 22:59</column>
			<column>1169331</column>
			<column>163</column>
			<column>90717</column>
			<column>10</column>
			<column>1260048</column>
			<column>173</column>
			<column>0.5%</column>
		</item>
		<item id="15">
			<column>04:00 - 04:59</column>
			<column>828621</column>
			<column>45</column>
			<column>111813</column>
			<column>6</column>
			<column>940434</column>
			<column>51</column>
			<column>0.4%</column>
		</item>
		<item id="16">
			<column>07:00 - 07:59</column>
			<column>41904</column>
			<column>8</column>
			<column>257711</column>
			<column>6</column>
			<column>299615</column>
			<column>14</column>
			<column>0.1%</column>
		</item>
		<item id="17">
			<column>06:00 - 06:59</column>
			<column>62646</column>
			<column>11</column>
			<column>52280</column>
			<column>4</column>
			<column>114926</column>
			<column>15</column>
			<column>0.0%</column>
		</item>
		<item id="18">
			<column>23:00 - 23:59</column>
			<column>1823516</column>
			<column>156</column>
			<column>11916</column>
			<column>4</column>
			<column>1835432</column>
			<column>160</column>
			<column>0.8%</column>
		</item>
		<item id="19">
			<column>05:00 - 05:59</column>
			<column>147673</column>
			<column>16</column>
			<column>57367</column>
			<column>1</column>
			<column>205040</column>
			<column>17</column>
			<column>0.1%</column>
		</item>
		<item id="20">
			<column>08:00 - 08:59</column>
			<column>279688</column>
			<column>20</column>
			<column>9213</column>
			<column>1</column>
			<column>288901</column>
			<column>21</column>
			<column>0.1%</column>
		</item>
		<summary>
			<column>TOTAL</column>
			<column>220681429</column>
			<column>3059</column>
			<column>22514099</column>
			<column>325</column>
			<column>243195528</column>
			<column>3384</column>
			<column>100%</column>
		</summary>
	</section>
	<section name="By Hosts">
		<item id="1">
			<column url="1">redline-software.com</column>
			<column>219634699</column>
			<column>3030</column>
			<column>957905</column>
			<column>140</column>
			<column>220592604</column>
			<column>3170</column>
			<column>90.7%</column>
		</item>
		<item id="2">
			<column url="1">mailfirewall.dk</column>
			<column>0</column>
			<column>0</column>
			<column>754577</column>
			<column>30</column>
			<column>754577</column>
			<column>30</column>
			<column>0.3%</column>
		</item>
		<item id="3">
			<column url="1">mail.clientstep.net</column>
			<column>0</column>
			<column>0</column>
			<column>7924413</column>
			<column>11</column>
			<column>7924413</column>
			<column>11</column>
			<column>3.3%</column>
		</item>
		<item id="4">
			<column url="1">mail.anp.se</column>
			<column>0</column>
			<column>0</column>
			<column>755684</column>
			<column>10</column>
			<column>755684</column>
			<column>10</column>
			<column>0.3%</column>
		</item>
		<item id="5">
			<column url="1">talentum.com</column>
			<column>0</column>
			<column>0</column>
			<column>270964</column>
			<column>7</column>
			<column>270964</column>
			<column>7</column>
			<column>0.1%</column>
		</item>
		<item id="6">
			<column url="1">discshop.se</column>
			<column>0</column>
			<column>0</column>
			<column>338298</column>
			<column>6</column>
			<column>338298</column>
			<column>6</column>
			<column>0.1%</column>
		</item>
		<item id="7">
			<column url="1">bounced.dk</column>
			<column>0</column>
			<column>0</column>
			<column>95794</column>
			<column>6</column>
			<column>95794</column>
			<column>6</column>
			<column>0.0%</column>
		</item>
		<item id="8">
			<column url="1">hotmail.com</column>
			<column>0</column>
			<column>0</column>
			<column>18190</column>
			<column>5</column>
			<column>18190</column>
			<column>5</column>
			<column>0.0%</column>
		</item>
		<item id="9">
			<column url="1">dddpolska.com.pl</column>
			<column>0</column>
			<column>0</column>
			<column>4757606</column>
			<column>4</column>
			<column>4757606</column>
			<column>4</column>
			<column>2.0%</column>
		</item>
		<item id="10">
			<column url="1">dagensps.se</column>
			<column>0</column>
			<column>0</column>
			<column>321468</column>
			<column>4</column>
			<column>321468</column>
			<column>4</column>
			<column>0.1%</column>
		</item>
		<item id="11">
			<column url="1">resfeber.se</column>
			<column>0</column>
			<column>0</column>
			<column>127517</column>
			<column>4</column>
			<column>127517</column>
			<column>4</column>
			<column>0.1%</column>
		</item>
		<item id="12">
			<column url="1">sanoma.fi</column>
			<column>0</column>
			<column>0</column>
			<column>106915</column>
			<column>4</column>
			<column>106915</column>
			<column>4</column>
			<column>0.0%</column>
		</item>
		<item id="13">
			<column url="1">e-fulfilment.nl</column>
			<column>0</column>
			<column>0</column>
			<column>55731</column>
			<column>4</column>
			<column>55731</column>
			<column>4</column>
			<column>0.0%</column>
		</item>
		<item id="14">
			<column url="1">bounce.noname4us.com</column>
			<column>0</column>
			<column>0</column>
			<column>176758</column>
			<column>3</column>
			<column>176758</column>
			<column>3</column>
			<column>0.1%</column>
		</item>
		<item id="15">
			<column url="1">relationbrand.com</column>
			<column>0</column>
			<column>0</column>
			<column>156493</column>
			<column>3</column>
			<column>156493</column>
			<column>3</column>
			<column>0.1%</column>
		</item>
		<item id="16">
			<column url="1">beach2.emsystem.co.uk</column>
			<column>0</column>
			<column>0</column>
			<column>42503</column>
			<column>3</column>
			<column>42503</column>
			<column>3</column>
			<column>0.0%</column>
		</item>
		<item id="17">
			<column url="1">redcatbounce.port80.se</column>
			<column>0</column>
			<column>0</column>
			<column>38600</column>
			<column>3</column>
			<column>38600</column>
			<column>3</column>
			<column>0.0%</column>
		</item>
		<item id="18">
			<column url="1">yahoo.no</column>
			<column>0</column>
			<column>0</column>
			<column>11213</column>
			<column>3</column>
			<column>11213</column>
			<column>3</column>
			<column>0.0%</column>
		</item>
		<item id="19">
			<column url="1">finnair.com</column>
			<column>0</column>
			<column>0</column>
			<column>406916</column>
			<column>2</column>
			<column>406916</column>
			<column>2</column>
			<column>0.2%</column>
		</item>
		<item id="20">
			<column url="1">nbcuni.com</column>
			<column>0</column>
			<column>0</column>
			<column>125326</column>
			<column>2</column>
			<column>125326</column>
			<column>2</column>
			<column>0.1%</column>
		</item>
		<item id="21">
			<column url="1">confex.cmp-info.com</column>
			<column>0</column>
			<column>0</column>
			<column>70642</column>
			<column>2</column>
			<column>70642</column>
			<column>2</column>
			<column>0.0%</column>
		</item>
		<item id="22">
			<column url="1">semagroup.sema.se</column>
			<column>0</column>
			<column>0</column>
			<column>25742</column>
			<column>2</column>
			<column>25742</column>
			<column>2</column>
			<column>0.0%</column>
		</item>
		<item id="23">
			<column url="1">listonosz.stopklatka.pl</column>
			<column>0</column>
			<column>0</column>
			<column>22686</column>
			<column>2</column>
			<column>22686</column>
			<column>2</column>
			<column>0.0%</column>
		</item>
		<item id="24">
			<column url="1">hellfire.mcnet.pl</column>
			<column>0</column>
			<column>0</column>
			<column>21912</column>
			<column>2</column>
			<column>21912</column>
			<column>2</column>
			<column>0.0%</column>
		</item>
		<item id="25">
			<column url="1">se.mail.mailpepper.com</column>
			<column>0</column>
			<column>0</column>
			<column>18378</column>
			<column>2</column>
			<column>18378</column>
			<column>2</column>
			<column>0.0%</column>
		</item>
		<item id="26">
			<column url="1">mx01.madblast.com</column>
			<column>0</column>
			<column>0</column>
			<column>11125</column>
			<column>2</column>
			<column>11125</column>
			<column>2</column>
			<column>0.0%</column>
		</item>
		<item id="27">
			<column url="1">12765.almamedia.fi</column>
			<column>0</column>
			<column>0</column>
			<column>10273</column>
			<column>2</column>
			<column>10273</column>
			<column>2</column>
			<column>0.0%</column>
		</item>
		<item id="28">
			<column url="1">mail.dk</column>
			<column>0</column>
			<column>0</column>
			<column>9960</column>
			<column>2</column>
			<column>9960</column>
			<column>2</column>
			<column>0.0%</column>
		</item>
		<item id="29">
			<column url="1">oncable.dk</column>
			<column>0</column>
			<column>0</column>
			<column>9894</column>
			<column>2</column>
			<column>9894</column>
			<column>2</column>
			<column>0.0%</column>
		</item>
		<item id="30">
			<column url="1">gkn.gkn-prus.com.pl</column>
			<column>0</column>
			<column>0</column>
			<column>9854</column>
			<column>2</column>
			<column>9854</column>
			<column>2</column>
			<column>0.0%</column>
		</item>
		<item id="31">
			<column url="1">webspeed.dk</column>
			<column>0</column>
			<column>0</column>
			<column>8931</column>
			<column>2</column>
			<column>8931</column>
			<column>2</column>
			<column>0.0%</column>
		</item>
		<item id="32">
			<column url="1">hgmlaw.dk</column>
			<column>0</column>
			<column>0</column>
			<column>8862</column>
			<column>2</column>
			<column>8862</column>
			<column>2</column>
			<column>0.0%</column>
		</item>
		<item id="33">
			<column url="1">vp.pl</column>
			<column>0</column>
			<column>0</column>
			<column>5635</column>
			<column>2</column>
			<column>5635</column>
			<column>2</column>
			<column>0.0%</column>
		</item>
		<item id="34">
			<column url="1">dedik-207.nebula.fi</column>
			<column>0</column>
			<column>0</column>
			<column>5290</column>
			<column>2</column>
			<column>5290</column>
			<column>2</column>
			<column>0.0%</column>
		</item>
		<item id="35">
			<column url="1">entertainment-trading.com</column>
			<column>0</column>
			<column>0</column>
			<column>2868459</column>
			<column>1</column>
			<column>2868459</column>
			<column>1</column>
			<column>1.2%</column>
		</item>
		<item id="36">
			<column url="1">od2.co.uk</column>
			<column>0</column>
			<column>0</column>
			<column>476821</column>
			<column>1</column>
			<column>476821</column>
			<column>1</column>
			<column>0.2%</column>
		</item>
		<item id="37">
			<column url="1">disney.com</column>
			<column>0</column>
			<column>0</column>
			<column>300004</column>
			<column>1</column>
			<column>300004</column>
			<column>1</column>
			<column>0.1%</column>
		</item>
		<item id="38">
			<column url="1">buddhalounge.se</column>
			<column>0</column>
			<column>0</column>
			<column>203711</column>
			<column>1</column>
			<column>203711</column>
			<column>1</column>
			<column>0.1%</column>
		</item>
		<item id="39">
			<column url="1">pm-international.no</column>
			<column>0</column>
			<column>0</column>
			<column>157638</column>
			<column>1</column>
			<column>157638</column>
			<column>1</column>
			<column>0.1%</column>
		</item>
		<item id="40">
			<column url="1">jetmail.impartner.pl</column>
			<column>0</column>
			<column>0</column>
			<column>132430</column>
			<column>1</column>
			<column>132430</column>
			<column>1</column>
			<column>0.1%</column>
		</item>
		<item id="41">
			<column url="1">noblebank.pl</column>
			<column>0</column>
			<column>0</column>
			<column>121294</column>
			<column>1</column>
			<column>121294</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="42">
			<column url="1">nordiskfilm.com</column>
			<column>0</column>
			<column>0</column>
			<column>86345</column>
			<column>1</column>
			<column>86345</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="43">
			<column url="1">donotreply.ema.se</column>
			<column>0</column>
			<column>0</column>
			<column>71020</column>
			<column>1</column>
			<column>71020</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="44">
			<column url="1">ms3.lga2.nytimes.com</column>
			<column>0</column>
			<column>0</column>
			<column>50424</column>
			<column>1</column>
			<column>50424</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="45">
			<column url="1">bounces.amazon.com</column>
			<column>0</column>
			<column>0</column>
			<column>32086</column>
			<column>1</column>
			<column>32086</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="46">
			<column url="1">hiili.mikropc.fi</column>
			<column>0</column>
			<column>0</column>
			<column>31358</column>
			<column>1</column>
			<column>31358</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="47">
			<column url="1">gartnerevents.com</column>
			<column>0</column>
			<column>0</column>
			<column>29304</column>
			<column>1</column>
			<column>29304</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="48">
			<column url="1">civilekfor.se</column>
			<column>0</column>
			<column>0</column>
			<column>21927</column>
			<column>1</column>
			<column>21927</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="49">
			<column url="1">gutekfilm.pl</column>
			<column>0</column>
			<column>0</column>
			<column>20499</column>
			<column>1</column>
			<column>20499</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="50">
			<column url="1">edita.fi</column>
			<column>0</column>
			<column>0</column>
			<column>16246</column>
			<column>1</column>
			<column>16246</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="51">
			<column url="1">trafika.co.uk</column>
			<column>0</column>
			<column>0</column>
			<column>16141</column>
			<column>1</column>
			<column>16141</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="52">
			<column url="1">monster.fi</column>
			<column>0</column>
			<column>0</column>
			<column>14457</column>
			<column>1</column>
			<column>14457</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="53">
			<column url="1">mail.atg.carmamail.com</column>
			<column>0</column>
			<column>0</column>
			<column>13655</column>
			<column>1</column>
			<column>13655</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="54">
			<column url="1">bhv.pl</column>
			<column>0</column>
			<column>0</column>
			<column>12765</column>
			<column>1</column>
			<column>12765</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="55">
			<column url="1">consistem.com.br</column>
			<column>0</column>
			<column>0</column>
			<column>12006</column>
			<column>1</column>
			<column>12006</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="56">
			<column url="1">naviatech.fi</column>
			<column>0</column>
			<column>0</column>
			<column>11092</column>
			<column>1</column>
			<column>11092</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="57">
			<column url="1">smtp-w3.permissionmarketing.se</column>
			<column>0</column>
			<column>0</column>
			<column>10032</column>
			<column>1</column>
			<column>10032</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="58">
			<column url="1">aller.dk</column>
			<column>0</column>
			<column>0</column>
			<column>9930</column>
			<column>1</column>
			<column>9930</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="59">
			<column url="1">newsletters.online.com</column>
			<column>0</column>
			<column>0</column>
			<column>9213</column>
			<column>1</column>
			<column>9213</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="60">
			<column url="1">bounce-mailinglist.dk</column>
			<column>0</column>
			<column>0</column>
			<column>8618</column>
			<column>1</column>
			<column>8618</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="61">
			<column url="1">email.the-dma.org</column>
			<column>0</column>
			<column>0</column>
			<column>8315</column>
			<column>1</column>
			<column>8315</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="62">
			<column url="1">nordea.pl</column>
			<column>0</column>
			<column>0</column>
			<column>7959</column>
			<column>1</column>
			<column>7959</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="63">
			<column url="1">scicom.se</column>
			<column>0</column>
			<column>0</column>
			<column>7658</column>
			<column>1</column>
			<column>7658</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="64">
			<column url="1">telia.com</column>
			<column>0</column>
			<column>0</column>
			<column>7425</column>
			<column>1</column>
			<column>7425</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="65">
			<column url="1">segmenta.com</column>
			<column>0</column>
			<column>0</column>
			<column>6791</column>
			<column>1</column>
			<column>6791</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="66">
			<column url="1">positiivarit.fi</column>
			<column>0</column>
			<column>0</column>
			<column>6557</column>
			<column>1</column>
			<column>6557</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="67">
			<column url="1">fotballmagasinet.no</column>
			<column>0</column>
			<column>0</column>
			<column>6360</column>
			<column>1</column>
			<column>6360</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="68">
			<column url="1">kampanja.fi</column>
			<column>0</column>
			<column>0</column>
			<column>6041</column>
			<column>1</column>
			<column>6041</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="69">
			<column url="1">tele2adsl.dk</column>
			<column>0</column>
			<column>0</column>
			<column>5612</column>
			<column>1</column>
			<column>5612</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="70">
			<column url="1">bredband.net</column>
			<column>0</column>
			<column>0</column>
			<column>5070</column>
			<column>1</column>
			<column>5070</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="71">
			<column url="1">luhta.fi</column>
			<column>0</column>
			<column>0</column>
			<column>4395</column>
			<column>1</column>
			<column>4395</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="72">
			<column url="1">vegvesen.no</column>
			<column>0</column>
			<column>0</column>
			<column>4297</column>
			<column>1</column>
			<column>4297</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="73">
			<column url="1">dittbroderi.se</column>
			<column>0</column>
			<column>0</column>
			<column>4027</column>
			<column>1</column>
			<column>4027</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="74">
			<column url="1">buziaczek.pl</column>
			<column>0</column>
			<column>0</column>
			<column>3863</column>
			<column>1</column>
			<column>3863</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="75">
			<column url="1">gmail.com</column>
			<column>0</column>
			<column>0</column>
			<column>3742</column>
			<column>1</column>
			<column>3742</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="76">
			<column url="1">nimas.fastsecureservers.com</column>
			<column>0</column>
			<column>0</column>
			<column>3239</column>
			<column>1</column>
			<column>3239</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="77">
			<column url="1">abf.se</column>
			<column>0</column>
			<column>0</column>
			<column>3218</column>
			<column>1</column>
			<column>3218</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="78">
			<column url="1">musicmix.fi</column>
			<column>1046730</column>
			<column>29</column>
			<column>0</column>
			<column>0</column>
			<column>1046730</column>
			<column>29</column>
			<column>0.4%</column>
		</item>
		<summary>
			<column>TOTAL</column>
			<column>220681429</column>
			<column>3059</column>
			<column>22514099</column>
			<column>325</column>
			<column>243195528</column>
			<column>3384</column>
			<column>100%</column>
		</summary>
	</section>
	<summary>
		<column>SUMMARY</column>
		<column>220681429</column>
		<column>3059</column>
		<column>22514099</column>
		<column>325</column>
		<column>243195528</column>
		<column>3384</column>
		<column>100%</column>
	</summary>
</report>