<?xml version="1.0" encoding="windows-1251"?>
<report>
	<details>
		<item name="From">2/1/2007</item>
		<item name="To">2/1/2007 11:59:00 PM</item>
	</details>
	<header>
		<column>Traffic Overview</column>
		<column>Incoming Traffic</column>
		<column>Count</column>
		<column>Outgoing Traffic</column>
		<column>Count</column>
		<column>Total Traffic</column>
		<column>Count</column>
		<column>Percentage</column>
	</header>
	<section name="By Hours, By Hosts">
		<section name="04:00 - 04:59">
			<item id="1">
				<column url="1">mailfirewall.dk</column>
				<column>0</column>
				<column>0</column>
				<column>38387</column>
				<column>3</column>
				<column>38387</column>
				<column>3</column>
				<column>4.1%</column>
			</item>
			<item id="2">
				<column url="1">redcatbounce.port80.se</column>
				<column>0</column>
				<column>0</column>
				<column>11625</column>
				<column>1</column>
				<column>11625</column>
				<column>1</column>
				<column>1.2%</column>
			</item>
			<item id="3">
				<column url="1">redline-software.com</column>
				<column>828621</column>
				<column>45</column>
				<column>0</column>
				<column>0</column>
				<column>828621</column>
				<column>45</column>
				<column>88.1%</column>
			</item>
			<item id="4">
				<column url="1">relationbrand.com</column>
				<column>0</column>
				<column>0</column>
				<column>57358</column>
				<column>1</column>
				<column>57358</column>
				<column>1</column>
				<column>6.1%</column>
			</item>
			<item id="5">
				<column url="1">semagroup.sema.se</column>
				<column>0</column>
				<column>0</column>
				<column>4443</column>
				<column>1</column>
				<column>4443</column>
				<column>1</column>
				<column>0.5%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>828621</column>
				<column>45</column>
				<column>111813</column>
				<column>6</column>
				<column>940434</column>
				<column>51</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="05:00 - 05:59">
			<item id="1">
				<column url="1">redline-software.com</column>
				<column>147673</column>
				<column>16</column>
				<column>0</column>
				<column>0</column>
				<column>147673</column>
				<column>16</column>
				<column>72.0%</column>
			</item>
			<item id="2">
				<column url="1">relationbrand.com</column>
				<column>0</column>
				<column>0</column>
				<column>57367</column>
				<column>1</column>
				<column>57367</column>
				<column>1</column>
				<column>28.0%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>147673</column>
				<column>16</column>
				<column>57367</column>
				<column>1</column>
				<column>205040</column>
				<column>17</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="06:00 - 06:59">
			<item id="1">
				<column url="1">bounced.dk</column>
				<column>0</column>
				<column>0</column>
				<column>22695</column>
				<column>1</column>
				<column>22695</column>
				<column>1</column>
				<column>19.7%</column>
			</item>
			<item id="2">
				<column url="1">mailfirewall.dk</column>
				<column>0</column>
				<column>0</column>
				<column>20861</column>
				<column>1</column>
				<column>20861</column>
				<column>1</column>
				<column>18.2%</column>
			</item>
			<item id="3">
				<column url="1">positiivarit.fi</column>
				<column>0</column>
				<column>0</column>
				<column>6557</column>
				<column>1</column>
				<column>6557</column>
				<column>1</column>
				<column>5.7%</column>
			</item>
			<item id="4">
				<column url="1">redline-software.com</column>
				<column>62646</column>
				<column>11</column>
				<column>2167</column>
				<column>1</column>
				<column>64813</column>
				<column>12</column>
				<column>56.4%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>62646</column>
				<column>11</column>
				<column>52280</column>
				<column>4</column>
				<column>114926</column>
				<column>15</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="07:00 - 07:59">
			<item id="1">
				<column url="1">bounce.noname4us.com</column>
				<column>0</column>
				<column>0</column>
				<column>176758</column>
				<column>3</column>
				<column>176758</column>
				<column>3</column>
				<column>59.0%</column>
			</item>
			<item id="2">
				<column url="1">mailfirewall.dk</column>
				<column>0</column>
				<column>0</column>
				<column>80953</column>
				<column>3</column>
				<column>80953</column>
				<column>3</column>
				<column>27.0%</column>
			</item>
			<item id="3">
				<column url="1">redline-software.com</column>
				<column>41904</column>
				<column>8</column>
				<column>0</column>
				<column>0</column>
				<column>41904</column>
				<column>8</column>
				<column>14.0%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>41904</column>
				<column>8</column>
				<column>257711</column>
				<column>6</column>
				<column>299615</column>
				<column>14</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="08:00 - 08:59">
			<item id="1">
				<column url="1">musicmix.fi</column>
				<column>68431</column>
				<column>2</column>
				<column>0</column>
				<column>0</column>
				<column>68431</column>
				<column>2</column>
				<column>23.7%</column>
			</item>
			<item id="2">
				<column url="1">newsletters.online.com</column>
				<column>0</column>
				<column>0</column>
				<column>9213</column>
				<column>1</column>
				<column>9213</column>
				<column>1</column>
				<column>3.2%</column>
			</item>
			<item id="3">
				<column url="1">redline-software.com</column>
				<column>211257</column>
				<column>18</column>
				<column>0</column>
				<column>0</column>
				<column>211257</column>
				<column>18</column>
				<column>73.1%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>279688</column>
				<column>20</column>
				<column>9213</column>
				<column>1</column>
				<column>288901</column>
				<column>21</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="09:00 - 09:59">
			<item id="1">
				<column url="1">listonosz.stopklatka.pl</column>
				<column>0</column>
				<column>0</column>
				<column>22686</column>
				<column>2</column>
				<column>22686</column>
				<column>2</column>
				<column>0.1%</column>
			</item>
			<item id="2">
				<column url="1">luhta.fi</column>
				<column>0</column>
				<column>0</column>
				<column>4395</column>
				<column>1</column>
				<column>4395</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="3">
				<column url="1">mail.clientstep.net</column>
				<column>0</column>
				<column>0</column>
				<column>6928250</column>
				<column>10</column>
				<column>6928250</column>
				<column>10</column>
				<column>16.8%</column>
			</item>
			<item id="4">
				<column url="1">redline-software.com</column>
				<column>34188200</column>
				<column>83</column>
				<column>0</column>
				<column>0</column>
				<column>34188200</column>
				<column>83</column>
				<column>83.1%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>34188200</column>
				<column>83</column>
				<column>6955331</column>
				<column>13</column>
				<column>41143531</column>
				<column>96</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="10:00 - 10:59">
			<item id="1">
				<column url="1">12765.almamedia.fi</column>
				<column>0</column>
				<column>0</column>
				<column>10273</column>
				<column>2</column>
				<column>10273</column>
				<column>2</column>
				<column>0.1%</column>
			</item>
			<item id="2">
				<column url="1">bounced.dk</column>
				<column>0</column>
				<column>0</column>
				<column>73099</column>
				<column>5</column>
				<column>73099</column>
				<column>5</column>
				<column>0.4%</column>
			</item>
			<item id="3">
				<column url="1">bredband.net</column>
				<column>0</column>
				<column>0</column>
				<column>5070</column>
				<column>1</column>
				<column>5070</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="4">
				<column url="1">redline-software.com</column>
				<column>19166965</column>
				<column>122</column>
				<column>30510</column>
				<column>11</column>
				<column>19197475</column>
				<column>133</column>
				<column>99.5%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>19166965</column>
				<column>122</column>
				<column>118952</column>
				<column>19</column>
				<column>19285917</column>
				<column>141</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="11:00 - 11:59">
			<item id="1">
				<column url="1">dddpolska.com.pl</column>
				<column>0</column>
				<column>0</column>
				<column>4757606</column>
				<column>4</column>
				<column>4757606</column>
				<column>4</column>
				<column>32.5%</column>
			</item>
			<item id="2">
				<column url="1">hiili.mikropc.fi</column>
				<column>0</column>
				<column>0</column>
				<column>31358</column>
				<column>1</column>
				<column>31358</column>
				<column>1</column>
				<column>0.2%</column>
			</item>
			<item id="3">
				<column url="1">jetmail.impartner.pl</column>
				<column>0</column>
				<column>0</column>
				<column>132430</column>
				<column>1</column>
				<column>132430</column>
				<column>1</column>
				<column>0.9%</column>
			</item>
			<item id="4">
				<column url="1">mailfirewall.dk</column>
				<column>0</column>
				<column>0</column>
				<column>23183</column>
				<column>1</column>
				<column>23183</column>
				<column>1</column>
				<column>0.2%</column>
			</item>
			<item id="5">
				<column url="1">musicmix.fi</column>
				<column>111650</column>
				<column>4</column>
				<column>0</column>
				<column>0</column>
				<column>111650</column>
				<column>4</column>
				<column>0.8%</column>
			</item>
			<item id="6">
				<column url="1">redline-software.com</column>
				<column>9237975</column>
				<column>210</column>
				<column>357369</column>
				<column>13</column>
				<column>9595344</column>
				<column>223</column>
				<column>65.5%</column>
			</item>
			<item id="7">
				<column url="1">sanoma.fi</column>
				<column>0</column>
				<column>0</column>
				<column>5794</column>
				<column>1</column>
				<column>5794</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>9349625</column>
				<column>214</column>
				<column>5307740</column>
				<column>21</column>
				<column>14657365</column>
				<column>235</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="12:00 - 12:59">
			<item id="1">
				<column url="1">mail.anp.se</column>
				<column>0</column>
				<column>0</column>
				<column>287514</column>
				<column>4</column>
				<column>287514</column>
				<column>4</column>
				<column>3.6%</column>
			</item>
			<item id="2">
				<column url="1">mail.atg.carmamail.com</column>
				<column>0</column>
				<column>0</column>
				<column>13655</column>
				<column>1</column>
				<column>13655</column>
				<column>1</column>
				<column>0.2%</column>
			</item>
			<item id="3">
				<column url="1">mailfirewall.dk</column>
				<column>0</column>
				<column>0</column>
				<column>21170</column>
				<column>1</column>
				<column>21170</column>
				<column>1</column>
				<column>0.3%</column>
			</item>
			<item id="4">
				<column url="1">nbcuni.com</column>
				<column>0</column>
				<column>0</column>
				<column>125326</column>
				<column>2</column>
				<column>125326</column>
				<column>2</column>
				<column>1.6%</column>
			</item>
			<item id="5">
				<column url="1">redcatbounce.port80.se</column>
				<column>0</column>
				<column>0</column>
				<column>26975</column>
				<column>2</column>
				<column>26975</column>
				<column>2</column>
				<column>0.3%</column>
			</item>
			<item id="6">
				<column url="1">redline-software.com</column>
				<column>7512143</column>
				<column>229</column>
				<column>69959</column>
				<column>9</column>
				<column>7582102</column>
				<column>238</column>
				<column>94.1%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>7512143</column>
				<column>229</column>
				<column>544599</column>
				<column>19</column>
				<column>8056742</column>
				<column>248</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="13:00 - 13:59">
			<item id="1">
				<column url="1">dagensps.se</column>
				<column>0</column>
				<column>0</column>
				<column>81244</column>
				<column>1</column>
				<column>81244</column>
				<column>1</column>
				<column>0.5%</column>
			</item>
			<item id="2">
				<column url="1">e-fulfilment.nl</column>
				<column>0</column>
				<column>0</column>
				<column>55731</column>
				<column>4</column>
				<column>55731</column>
				<column>4</column>
				<column>0.4%</column>
			</item>
			<item id="3">
				<column url="1">mailfirewall.dk</column>
				<column>0</column>
				<column>0</column>
				<column>145696</column>
				<column>5</column>
				<column>145696</column>
				<column>5</column>
				<column>1.0%</column>
			</item>
			<item id="4">
				<column url="1">redline-software.com</column>
				<column>14720499</column>
				<column>250</column>
				<column>53150</column>
				<column>8</column>
				<column>14773649</column>
				<column>258</column>
				<column>97.8%</column>
			</item>
			<item id="5">
				<column url="1">se.mail.mailpepper.com</column>
				<column>0</column>
				<column>0</column>
				<column>18378</column>
				<column>2</column>
				<column>18378</column>
				<column>2</column>
				<column>0.1%</column>
			</item>
			<item id="6">
				<column url="1">semagroup.sema.se</column>
				<column>0</column>
				<column>0</column>
				<column>21299</column>
				<column>1</column>
				<column>21299</column>
				<column>1</column>
				<column>0.1%</column>
			</item>
			<item id="7">
				<column url="1">smtp-w3.permissionmarketing.se</column>
				<column>0</column>
				<column>0</column>
				<column>10032</column>
				<column>1</column>
				<column>10032</column>
				<column>1</column>
				<column>0.1%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>14720499</column>
				<column>250</column>
				<column>385530</column>
				<column>22</column>
				<column>15106029</column>
				<column>272</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="14:00 - 14:59">
			<item id="1">
				<column url="1">beach2.emsystem.co.uk</column>
				<column>0</column>
				<column>0</column>
				<column>14107</column>
				<column>1</column>
				<column>14107</column>
				<column>1</column>
				<column>0.1%</column>
			</item>
			<item id="2">
				<column url="1">finnair.com</column>
				<column>0</column>
				<column>0</column>
				<column>406916</column>
				<column>2</column>
				<column>406916</column>
				<column>2</column>
				<column>3.7%</column>
			</item>
			<item id="3">
				<column url="1">mail.clientstep.net</column>
				<column>0</column>
				<column>0</column>
				<column>996163</column>
				<column>1</column>
				<column>996163</column>
				<column>1</column>
				<column>8.9%</column>
			</item>
			<item id="4">
				<column url="1">mailfirewall.dk</column>
				<column>0</column>
				<column>0</column>
				<column>149218</column>
				<column>6</column>
				<column>149218</column>
				<column>6</column>
				<column>1.3%</column>
			</item>
			<item id="5">
				<column url="1">redline-software.com</column>
				<column>9489027</column>
				<column>230</column>
				<column>20562</column>
				<column>5</column>
				<column>9509589</column>
				<column>235</column>
				<column>85.4%</column>
			</item>
			<item id="6">
				<column url="1">scicom.se</column>
				<column>0</column>
				<column>0</column>
				<column>7658</column>
				<column>1</column>
				<column>7658</column>
				<column>1</column>
				<column>0.1%</column>
			</item>
			<item id="7">
				<column url="1">talentum.com</column>
				<column>0</column>
				<column>0</column>
				<column>50599</column>
				<column>2</column>
				<column>50599</column>
				<column>2</column>
				<column>0.5%</column>
			</item>
			<item id="8">
				<column url="1">vegvesen.no</column>
				<column>0</column>
				<column>0</column>
				<column>4297</column>
				<column>1</column>
				<column>4297</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>9489027</column>
				<column>230</column>
				<column>1649520</column>
				<column>19</column>
				<column>11138547</column>
				<column>249</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="15:00 - 15:59">
			<item id="1">
				<column url="1">abf.se</column>
				<column>0</column>
				<column>0</column>
				<column>3218</column>
				<column>1</column>
				<column>3218</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="2">
				<column url="1">beach2.emsystem.co.uk</column>
				<column>0</column>
				<column>0</column>
				<column>14256</column>
				<column>1</column>
				<column>14256</column>
				<column>1</column>
				<column>0.1%</column>
			</item>
			<item id="3">
				<column url="1">bounce-mailinglist.dk</column>
				<column>0</column>
				<column>0</column>
				<column>8618</column>
				<column>1</column>
				<column>8618</column>
				<column>1</column>
				<column>0.1%</column>
			</item>
			<item id="4">
				<column url="1">dagensps.se</column>
				<column>0</column>
				<column>0</column>
				<column>81228</column>
				<column>1</column>
				<column>81228</column>
				<column>1</column>
				<column>0.5%</column>
			</item>
			<item id="5">
				<column url="1">entertainment-trading.com</column>
				<column>0</column>
				<column>0</column>
				<column>2868459</column>
				<column>1</column>
				<column>2868459</column>
				<column>1</column>
				<column>17.8%</column>
			</item>
			<item id="6">
				<column url="1">mailfirewall.dk</column>
				<column>0</column>
				<column>0</column>
				<column>65983</column>
				<column>3</column>
				<column>65983</column>
				<column>3</column>
				<column>0.4%</column>
			</item>
			<item id="7">
				<column url="1">monster.fi</column>
				<column>0</column>
				<column>0</column>
				<column>14457</column>
				<column>1</column>
				<column>14457</column>
				<column>1</column>
				<column>0.1%</column>
			</item>
			<item id="8">
				<column url="1">ms3.lga2.nytimes.com</column>
				<column>0</column>
				<column>0</column>
				<column>50424</column>
				<column>1</column>
				<column>50424</column>
				<column>1</column>
				<column>0.3%</column>
			</item>
			<item id="9">
				<column url="1">mx01.madblast.com</column>
				<column>0</column>
				<column>0</column>
				<column>4676</column>
				<column>1</column>
				<column>4676</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="10">
				<column url="1">redline-software.com</column>
				<column>12701427</column>
				<column>208</column>
				<column>62858</column>
				<column>20</column>
				<column>12764285</column>
				<column>228</column>
				<column>79.1%</column>
			</item>
			<item id="11">
				<column url="1">relationbrand.com</column>
				<column>0</column>
				<column>0</column>
				<column>41768</column>
				<column>1</column>
				<column>41768</column>
				<column>1</column>
				<column>0.3%</column>
			</item>
			<item id="12">
				<column url="1">talentum.com</column>
				<column>0</column>
				<column>0</column>
				<column>220365</column>
				<column>5</column>
				<column>220365</column>
				<column>5</column>
				<column>1.4%</column>
			</item>
			<item id="13">
				<column url="1">webspeed.dk</column>
				<column>0</column>
				<column>0</column>
				<column>4436</column>
				<column>1</column>
				<column>4436</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>12701427</column>
				<column>208</column>
				<column>3440746</column>
				<column>38</column>
				<column>16142173</column>
				<column>246</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="16:00 - 16:59">
			<item id="1">
				<column url="1">bhv.pl</column>
				<column>0</column>
				<column>0</column>
				<column>12765</column>
				<column>1</column>
				<column>12765</column>
				<column>1</column>
				<column>0.1%</column>
			</item>
			<item id="2">
				<column url="1">buziaczek.pl</column>
				<column>0</column>
				<column>0</column>
				<column>3863</column>
				<column>1</column>
				<column>3863</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="3">
				<column url="1">gutekfilm.pl</column>
				<column>0</column>
				<column>0</column>
				<column>20499</column>
				<column>1</column>
				<column>20499</column>
				<column>1</column>
				<column>0.1%</column>
			</item>
			<item id="4">
				<column url="1">hgmlaw.dk</column>
				<column>0</column>
				<column>0</column>
				<column>8862</column>
				<column>2</column>
				<column>8862</column>
				<column>2</column>
				<column>0.1%</column>
			</item>
			<item id="5">
				<column url="1">hotmail.com</column>
				<column>0</column>
				<column>0</column>
				<column>3159</column>
				<column>1</column>
				<column>3159</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="6">
				<column url="1">mail.dk</column>
				<column>0</column>
				<column>0</column>
				<column>4137</column>
				<column>1</column>
				<column>4137</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="7">
				<column url="1">mailfirewall.dk</column>
				<column>0</column>
				<column>0</column>
				<column>53449</column>
				<column>1</column>
				<column>53449</column>
				<column>1</column>
				<column>0.4%</column>
			</item>
			<item id="8">
				<column url="1">musicmix.fi</column>
				<column>229959</column>
				<column>7</column>
				<column>0</column>
				<column>0</column>
				<column>229959</column>
				<column>7</column>
				<column>1.7%</column>
			</item>
			<item id="9">
				<column url="1">noblebank.pl</column>
				<column>0</column>
				<column>0</column>
				<column>121294</column>
				<column>1</column>
				<column>121294</column>
				<column>1</column>
				<column>0.9%</column>
			</item>
			<item id="10">
				<column url="1">redline-software.com</column>
				<column>13141561</column>
				<column>222</column>
				<column>94684</column>
				<column>15</column>
				<column>13236245</column>
				<column>237</column>
				<column>96.6%</column>
			</item>
			<item id="11">
				<column url="1">sanoma.fi</column>
				<column>0</column>
				<column>0</column>
				<column>5291</column>
				<column>1</column>
				<column>5291</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="12">
				<column url="1">segmenta.com</column>
				<column>0</column>
				<column>0</column>
				<column>6791</column>
				<column>1</column>
				<column>6791</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>13371520</column>
				<column>229</column>
				<column>334794</column>
				<column>26</column>
				<column>13706314</column>
				<column>255</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="17:00 - 17:59">
			<item id="1">
				<column url="1">civilekfor.se</column>
				<column>0</column>
				<column>0</column>
				<column>21927</column>
				<column>1</column>
				<column>21927</column>
				<column>1</column>
				<column>0.1%</column>
			</item>
			<item id="2">
				<column url="1">gkn.gkn-prus.com.pl</column>
				<column>0</column>
				<column>0</column>
				<column>6950</column>
				<column>1</column>
				<column>6950</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="3">
				<column url="1">hellfire.mcnet.pl</column>
				<column>0</column>
				<column>0</column>
				<column>21912</column>
				<column>2</column>
				<column>21912</column>
				<column>2</column>
				<column>0.1%</column>
			</item>
			<item id="4">
				<column url="1">mail.anp.se</column>
				<column>0</column>
				<column>0</column>
				<column>468170</column>
				<column>6</column>
				<column>468170</column>
				<column>6</column>
				<column>1.7%</column>
			</item>
			<item id="5">
				<column url="1">mailfirewall.dk</column>
				<column>0</column>
				<column>0</column>
				<column>127750</column>
				<column>5</column>
				<column>127750</column>
				<column>5</column>
				<column>0.5%</column>
			</item>
			<item id="6">
				<column url="1">musicmix.fi</column>
				<column>443889</column>
				<column>10</column>
				<column>0</column>
				<column>0</column>
				<column>443889</column>
				<column>10</column>
				<column>1.6%</column>
			</item>
			<item id="7">
				<column url="1">nordiskfilm.com</column>
				<column>0</column>
				<column>0</column>
				<column>86345</column>
				<column>1</column>
				<column>86345</column>
				<column>1</column>
				<column>0.3%</column>
			</item>
			<item id="8">
				<column url="1">redline-software.com</column>
				<column>26938441</column>
				<column>258</column>
				<column>86545</column>
				<column>8</column>
				<column>27024986</column>
				<column>266</column>
				<column>95.4%</column>
			</item>
			<item id="9">
				<column url="1">sanoma.fi</column>
				<column>0</column>
				<column>0</column>
				<column>95830</column>
				<column>2</column>
				<column>95830</column>
				<column>2</column>
				<column>0.3%</column>
			</item>
			<item id="10">
				<column url="1">telia.com</column>
				<column>0</column>
				<column>0</column>
				<column>7425</column>
				<column>1</column>
				<column>7425</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="11">
				<column url="1">yahoo.no</column>
				<column>0</column>
				<column>0</column>
				<column>11213</column>
				<column>3</column>
				<column>11213</column>
				<column>3</column>
				<column>0.0%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>27382330</column>
				<column>268</column>
				<column>934067</column>
				<column>30</column>
				<column>28316397</column>
				<column>298</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="18:00 - 18:59">
			<item id="1">
				<column url="1">aller.dk</column>
				<column>0</column>
				<column>0</column>
				<column>9930</column>
				<column>1</column>
				<column>9930</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="2">
				<column url="1">confex.cmp-info.com</column>
				<column>0</column>
				<column>0</column>
				<column>70642</column>
				<column>2</column>
				<column>70642</column>
				<column>2</column>
				<column>0.2%</column>
			</item>
			<item id="3">
				<column url="1">disney.com</column>
				<column>0</column>
				<column>0</column>
				<column>300004</column>
				<column>1</column>
				<column>300004</column>
				<column>1</column>
				<column>1.0%</column>
			</item>
			<item id="4">
				<column url="1">edita.fi</column>
				<column>0</column>
				<column>0</column>
				<column>16246</column>
				<column>1</column>
				<column>16246</column>
				<column>1</column>
				<column>0.1%</column>
			</item>
			<item id="5">
				<column url="1">fotballmagasinet.no</column>
				<column>0</column>
				<column>0</column>
				<column>6360</column>
				<column>1</column>
				<column>6360</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="6">
				<column url="1">gartnerevents.com</column>
				<column>0</column>
				<column>0</column>
				<column>29304</column>
				<column>1</column>
				<column>29304</column>
				<column>1</column>
				<column>0.1%</column>
			</item>
			<item id="7">
				<column url="1">hotmail.com</column>
				<column>0</column>
				<column>0</column>
				<column>11894</column>
				<column>3</column>
				<column>11894</column>
				<column>3</column>
				<column>0.0%</column>
			</item>
			<item id="8">
				<column url="1">mx01.madblast.com</column>
				<column>0</column>
				<column>0</column>
				<column>6449</column>
				<column>1</column>
				<column>6449</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="9">
				<column url="1">nimas.fastsecureservers.com</column>
				<column>0</column>
				<column>0</column>
				<column>3239</column>
				<column>1</column>
				<column>3239</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="10">
				<column url="1">od2.co.uk</column>
				<column>0</column>
				<column>0</column>
				<column>476821</column>
				<column>1</column>
				<column>476821</column>
				<column>1</column>
				<column>1.6%</column>
			</item>
			<item id="11">
				<column url="1">pm-international.no</column>
				<column>0</column>
				<column>0</column>
				<column>157638</column>
				<column>1</column>
				<column>157638</column>
				<column>1</column>
				<column>0.5%</column>
			</item>
			<item id="12">
				<column url="1">redline-software.com</column>
				<column>29190275</column>
				<column>258</column>
				<column>79488</column>
				<column>17</column>
				<column>29269763</column>
				<column>275</column>
				<column>96.4%</column>
			</item>
			<item id="13">
				<column url="1">vp.pl</column>
				<column>0</column>
				<column>0</column>
				<column>2828</column>
				<column>1</column>
				<column>2828</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>29190275</column>
				<column>258</column>
				<column>1170843</column>
				<column>32</column>
				<column>30361118</column>
				<column>290</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="19:00 - 19:59">
			<item id="1">
				<column url="1">consistem.com.br</column>
				<column>0</column>
				<column>0</column>
				<column>12006</column>
				<column>1</column>
				<column>12006</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="2">
				<column url="1">dedik-207.nebula.fi</column>
				<column>0</column>
				<column>0</column>
				<column>2645</column>
				<column>1</column>
				<column>2645</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="3">
				<column url="1">discshop.se</column>
				<column>0</column>
				<column>0</column>
				<column>112740</column>
				<column>2</column>
				<column>112740</column>
				<column>2</column>
				<column>0.3%</column>
			</item>
			<item id="4">
				<column url="1">kampanja.fi</column>
				<column>0</column>
				<column>0</column>
				<column>6041</column>
				<column>1</column>
				<column>6041</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="5">
				<column url="1">mailfirewall.dk</column>
				<column>0</column>
				<column>0</column>
				<column>27927</column>
				<column>1</column>
				<column>27927</column>
				<column>1</column>
				<column>0.1%</column>
			</item>
			<item id="6">
				<column url="1">musicmix.fi</column>
				<column>163739</column>
				<column>5</column>
				<column>0</column>
				<column>0</column>
				<column>163739</column>
				<column>5</column>
				<column>0.5%</column>
			</item>
			<item id="7">
				<column url="1">naviatech.fi</column>
				<column>0</column>
				<column>0</column>
				<column>11092</column>
				<column>1</column>
				<column>11092</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="8">
				<column url="1">redline-software.com</column>
				<column>33067402</column>
				<column>207</column>
				<column>49699</column>
				<column>14</column>
				<column>33117101</column>
				<column>221</column>
				<column>99.0%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>33231141</column>
				<column>212</column>
				<column>222150</column>
				<column>21</column>
				<column>33453291</column>
				<column>233</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="20:00 - 20:59">
			<item id="1">
				<column url="1">bounces.amazon.com</column>
				<column>0</column>
				<column>0</column>
				<column>32086</column>
				<column>1</column>
				<column>32086</column>
				<column>1</column>
				<column>0.6%</column>
			</item>
			<item id="2">
				<column url="1">dagensps.se</column>
				<column>0</column>
				<column>0</column>
				<column>158996</column>
				<column>2</column>
				<column>158996</column>
				<column>2</column>
				<column>2.8%</column>
			</item>
			<item id="3">
				<column url="1">dedik-207.nebula.fi</column>
				<column>0</column>
				<column>0</column>
				<column>2645</column>
				<column>1</column>
				<column>2645</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<item id="4">
				<column url="1">discshop.se</column>
				<column>0</column>
				<column>0</column>
				<column>112776</column>
				<column>2</column>
				<column>112776</column>
				<column>2</column>
				<column>2.0%</column>
			</item>
			<item id="5">
				<column url="1">donotreply.ema.se</column>
				<column>0</column>
				<column>0</column>
				<column>71020</column>
				<column>1</column>
				<column>71020</column>
				<column>1</column>
				<column>1.2%</column>
			</item>
			<item id="6">
				<column url="1">gmail.com</column>
				<column>0</column>
				<column>0</column>
				<column>3742</column>
				<column>1</column>
				<column>3742</column>
				<column>1</column>
				<column>0.1%</column>
			</item>
			<item id="7">
				<column url="1">musicmix.fi</column>
				<column>29062</column>
				<column>1</column>
				<column>0</column>
				<column>0</column>
				<column>29062</column>
				<column>1</column>
				<column>0.5%</column>
			</item>
			<item id="8">
				<column url="1">nordea.pl</column>
				<column>0</column>
				<column>0</column>
				<column>7959</column>
				<column>1</column>
				<column>7959</column>
				<column>1</column>
				<column>0.1%</column>
			</item>
			<item id="9">
				<column url="1">redline-software.com</column>
				<column>5267237</column>
				<column>166</column>
				<column>6001</column>
				<column>3</column>
				<column>5273238</column>
				<column>169</column>
				<column>91.6%</column>
			</item>
			<item id="10">
