Start Date:   1/1/2009 12:00:00 AM
End Date:   12/31/2009 11:59:00 PM
Generated:   8/19/2009 6:18:45 PM

Activity Breakdown Bytes Printed Jobs Count Pages Printed Percentage
Host Name, Application, Document Title 22.93 MB 18 57 100%
PAM 22.30 MB 13 32 72.22%
opera.exe 15.65 MB 12 29 92.31%
Red Line Software :: internet access monitoring software, log files analyzer for Microsoft ISA Server, Squid, WinRoute, WinGate, WinProxy, Forefront TMG, printer activity monitoring 1,437.41 KB 4 12 33.33%
Printer Activity Monitor - Office printers activity monitoring software 6.80 MB 3 6 25%
SurfCop for Microsoft ISA Server 2004/2006. Web activity monitor, internet activity monitor, control internet access, traffic quota, web quota, real-time monitoring, traffic usage reports. 5.29 MB 2 6 16.67%
ISA Server (Forefront TMG) Toolkit - freeware utilities for Microsoft ISA Server (Forefront TMG) 733.96 KB 1 2 8.33%
Internet Access Monitor - Internet access monitoring software for WinGate, WinRoute, WinProxy, MS ISA Server, Squid, MS Proxy Server, Proxy+ 727.45 KB 1 2 8.33%
Mail Access Monitor - Mail access monitoring software for MDaemon, Kerio MailServer, VisNetic Mail Server, Merak Mail Server, SendMail, PostFix, QMail, MS Exchange Server 754.63 KB 1 1 8.33%
       
mspaint.exe 6.65 MB 1 3 7.69%
charts2 6.65 MB 1 3 100%
       
IPAMWIN2003 647.22 KB 5 25 27.78%
EXCEL.EXE 117.86 KB 1 2 20%
Red Line Software.xlsx 117.86 KB 1 2 100%
WINWORD.EXE 41.11 KB 1 7 20%
Microsoft Word - SurfCop.docx 41.11 KB 1 7 100%
mspaint.exe 353.68 KB 1 1 20%
logo.bmp 353.68 KB 1 1 100%
notepad.exe 34.84 KB 1 4 20%
title.txt - Notepad 34.84 KB 1 4 100%
wordpad.exe 99.72 KB 1 11 20%
Document 99.72 KB 1 11 100%